<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: President George W.Bush Signs the US &#8211; Mexican Border Fence Bill &#8230; its a Start &#8230; Kinda</title>
	<atom:link href="http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/</link>
	<description>News, Information and Missing Persons</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jerry</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-893093</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-893093</guid>
		<description>remove all the troops from iraq except 200 dressed as arabs and armed with lasers to guide in missiles to blow up alqaida clusters, and have the 200,000 returning troops spread out over the 2,000 mile mexican border until the fence is built.</description>
		<content:encoded><![CDATA[<p>remove all the troops from iraq except 200 dressed as arabs and armed with lasers to guide in missiles to blow up alqaida clusters, and have the 200,000 returning troops spread out over the 2,000 mile mexican border until the fence is built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-412490</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 30 Oct 2006 04:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-412490</guid>
		<description>I&#039;ll drink to that!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll drink to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-412488</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 30 Oct 2006 04:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-412488</guid>
		<description>Understand, thanks Waterboy</description>
		<content:encoded><![CDATA[<p>Understand, thanks Waterboy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramlady</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-409939</link>
		<dc:creator>Ramlady</dc:creator>
		<pubDate>Sat, 28 Oct 2006 01:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-409939</guid>
		<description>#8; real b.s.:  Is your calculator broken, or are you just unqualified to operate it properly?  Put down that Fuzzy Math book and try to follow along:

The federal budget deficit for the fiscal year ended Sept. 30, 2006 is $247.7 billion.  The original estimate for the fiscal year ended Sept. 30, 2006 was $423 billion.  That is &quot;billion&quot; with a &quot;b.&quot;  For those who do not know what a billion is that is 1,000 million.  A trillion would be 1,000 billion.  Following so far?  With nearly 300 million people in the U.S., that would come to approximately $825 for every man, woman, and child in America.  $825 is quite a bit lower than your pulled-out-of-thin-air figure of $2.5 million for every American.

http://www.foxnews.com/story/0,2933,219745,00.html

The lower than expected deficit for this fiscal year just ended is due to a rush of tax revenue resulting from the booming economy (higher corporate profits) and the Bush tax cuts (when the govt. cuts income taxes across the board, it has always resulted in higher revenues to the govt.  It worked when Kennedy did it, when Reagan did it, and when Bush 43 did it).  

The budget deficit shrinks when revenues are greater than expenditures, when there is more money coming in than going out in other words.  Even though government spending was up by 7.3% over last year, revenues into the government increased by 11.7%.  Thanks to business tax incentives and a booming economy, corporate taxes brought in $76.8 billion MORE THAN EXPECTED.  Individual income taxes came in $46.3 billion HIGHER THAN EXPECTED.  Proof again that when you cut income taxes across the board, revenues go up.  

Here is some much needed perspective for you on the federal budget deficit:  That figure of nearly $248 billion for the year just ended is only 1.8% OF TOTAL ECONOMIC OUTPUT (GROSS DOMESTIC PRODUCT).  Now if only Congress will allow the President the line-item veto to get spending under control, you will start to see that deficit figure shrink even faster.</description>
		<content:encoded><![CDATA[<p>#8; real b.s.:  Is your calculator broken, or are you just unqualified to operate it properly?  Put down that Fuzzy Math book and try to follow along:</p>
<p>The federal budget deficit for the fiscal year ended Sept. 30, 2006 is $247.7 billion.  The original estimate for the fiscal year ended Sept. 30, 2006 was $423 billion.  That is &#8220;billion&#8221; with a &#8220;b.&#8221;  For those who do not know what a billion is that is 1,000 million.  A trillion would be 1,000 billion.  Following so far?  With nearly 300 million people in the U.S., that would come to approximately $825 for every man, woman, and child in America.  $825 is quite a bit lower than your pulled-out-of-thin-air figure of $2.5 million for every American.</p>
<p><a href="http://www.foxnews.com/story/0,2933,219745,00.html" rel="nofollow">http://www.foxnews.com/story/0,2933,219745,00.html</a></p>
<p>The lower than expected deficit for this fiscal year just ended is due to a rush of tax revenue resulting from the booming economy (higher corporate profits) and the Bush tax cuts (when the govt. cuts income taxes across the board, it has always resulted in higher revenues to the govt.  It worked when Kennedy did it, when Reagan did it, and when Bush 43 did it).  </p>
<p>The budget deficit shrinks when revenues are greater than expenditures, when there is more money coming in than going out in other words.  Even though government spending was up by 7.3% over last year, revenues into the government increased by 11.7%.  Thanks to business tax incentives and a booming economy, corporate taxes brought in $76.8 billion MORE THAN EXPECTED.  Individual income taxes came in $46.3 billion HIGHER THAN EXPECTED.  Proof again that when you cut income taxes across the board, revenues go up.  </p>
<p>Here is some much needed perspective for you on the federal budget deficit:  That figure of nearly $248 billion for the year just ended is only 1.8% OF TOTAL ECONOMIC OUTPUT (GROSS DOMESTIC PRODUCT).  Now if only Congress will allow the President the line-item veto to get spending under control, you will start to see that deficit figure shrink even faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realtruth</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-409855</link>
		<dc:creator>realtruth</dc:creator>
		<pubDate>Fri, 27 Oct 2006 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-409855</guid>
		<description>well the republicians blew the budget so badly it will take 300million americans to pay $2.5million each to clear the deficit; and the only way you can do that is to build a fence and make everyone inside the fence pay tax.</description>
		<content:encoded><![CDATA[<p>well the republicians blew the budget so badly it will take 300million americans to pay $2.5million each to clear the deficit; and the only way you can do that is to build a fence and make everyone inside the fence pay tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our 700-mile Band-Aid &#171; The View from the Center</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-409506</link>
		<dc:creator>Our 700-mile Band-Aid &#171; The View from the Center</dc:creator>
		<pubDate>Fri, 27 Oct 2006 14:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-409506</guid>
		<description>[...] Scared Monkeys:  President George W.Bush Signs the US - Mexican Border Fence Bill ... its a Start ... Kinda [...]</description>
		<content:encoded><![CDATA[<p>[...] Scared Monkeys:  President George W.Bush Signs the US &#8211; Mexican Border Fence Bill &#8230; its a Start &#8230; Kinda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waterboy</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-409356</link>
		<dc:creator>Waterboy</dc:creator>
		<pubDate>Fri, 27 Oct 2006 11:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-409356</guid>
		<description>Jon,

If you are talking about  Teddy Kennedy, I think he also said, &quot;I never meet a bottle of booze I didn&#039;t like or a bridge I could not drive off of. &quot;  Well, maybe he didn&#039;t say that, but he should have.</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>If you are talking about  Teddy Kennedy, I think he also said, &#8220;I never meet a bottle of booze I didn&#8217;t like or a bridge I could not drive off of. &#8221;  Well, maybe he didn&#8217;t say that, but he should have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-408867</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 27 Oct 2006 01:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-408867</guid>
		<description>huh?</description>
		<content:encoded><![CDATA[<p>huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: para2legal</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-408866</link>
		<dc:creator>para2legal</dc:creator>
		<pubDate>Fri, 27 Oct 2006 01:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-408866</guid>
		<description>Dennis - RNFLMAO - that WAS Righteous!!!</description>
		<content:encoded><![CDATA[<p>Dennis &#8211; RNFLMAO &#8211; that WAS Righteous!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennisintn</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-408839</link>
		<dc:creator>dennisintn</dc:creator>
		<pubDate>Fri, 27 Oct 2006 00:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-408839</guid>
		<description>kennedy was probably talking about the security fence behind the local liquor store.
dennisintn</description>
		<content:encoded><![CDATA[<p>kennedy was probably talking about the security fence behind the local liquor store.<br />
dennisintn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-408808</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 26 Oct 2006 21:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-408808</guid>
		<description>Sorry, it was &quot;You show me a fence that&#039;s ____high, and I&#039;ll show you a ladder that is _____high.&quot;</description>
		<content:encoded><![CDATA[<p>Sorry, it was &#8220;You show me a fence that&#8217;s ____high, and I&#8217;ll show you a ladder that is _____high.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/comment-page-1/#comment-408807</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 26 Oct 2006 21:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaredmonkeys.com/2006/10/26/president-george-wbush-signs-the-us-mexican-border-fence-bill-its-a-start/#comment-408807</guid>
		<description>Remember Senator Kennedy&#039;s comment:  &quot;You should me a fence that&#039;s ______high, and I&#039;ll show you a ladder that is ____high.&quot;</description>
		<content:encoded><![CDATA[<p>Remember Senator Kennedy&#8217;s comment:  &#8220;You should me a fence that&#8217;s ______high, and I&#8217;ll show you a ladder that is ____high.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

